'Declaration
Public Enum FormatColorEnum Inherits System.Enum
'Usage
Dim instance As FormatColorEnum
public enum FormatColorEnum : System.Enum
'Declaration
Public Enum FormatColorEnum Inherits System.Enum
'Usage
Dim instance As FormatColorEnum
public enum FormatColorEnum : System.Enum
Member | Description |
---|---|
Black | Indicates a system-defined color that has an ARGB value of #FF000000. |
Blue | Indicates a system-defined color that has an ARGB value of #FF0000FF. |
Color1 | Indicates the indexed color 1. |
Color10 | Indicates the indexed color 10. |
Color11 | Indicates the indexed color 11. |
Color12 | Indicates the indexed color 12. |
Color13 | Indicates the indexed color 13. |
Color14 | Indicates the indexed color 14. |
Color15 | Indicates the indexed color 15. |
Color16 | Indicates the indexed color 16. |
Color17 | Indicates the indexed color 17. |
Color18 | Indicates the indexed color 18. |
Color19 | Indicates the indexed color 19. |
Color2 | Indicates the indexed color 2. |
Color20 | Indicates the indexed color 20. |
Color21 | Indicates the indexed color 21. |
Color22 | Indicates the indexed color 22. |
Color23 | Indicates the indexed color 23. |
Color24 | Indicates the indexed color 24. |
Color25 | Indicates the indexed color 25. |
Color26 | Indicates the indexed color 26. |
Color27 | Indicates the indexed color 27. |
Color28 | Indicates the indexed color 28. |
Color29 | Indicates the indexed color 29. |
Color3 | Indicates the indexed color 3. |
Color30 | Indicates the indexed color 30. |
Color31 | Indicates the indexed color 31. |
Color32 | Indicates the indexed color 32. |
Color33 | Indicates the indexed color 33. |
Color34 | Indicates the indexed color 34. |
Color35 | Indicates the indexed color 35. |
Color36 | Indicates the indexed color 36. |
Color37 | Indicates the indexed color 37. |
Color38 | Indicates the indexed color 38. |
Color39 | Indicates the indexed color 39. |
Color4 | Indicates the indexed color 4. |
Color40 | Indicates the indexed color 40. |
Color41 | Indicates the indexed color 41. |
Color42 | Indicates the indexed color 42. |
Color43 | Indicates the indexed color 43. |
Color44 | Indicates the indexed color 44. |
Color45 | Indicates the indexed color 45. |
Color46 | Indicates the indexed color 46. |
Color47 | Indicates the indexed color 47. |
Color48 | Indicates the indexed color 48. |
Color49 | Indicates the indexed color 49. |
Color5 | Indicates the indexed color 5. |
Color50 | Indicates the indexed color 50. |
Color51 | Indicates the indexed color 51. |
Color52 | Indicates the indexed color 52. |
Color53 | Indicates the indexed color 53. |
Color54 | Indicates the indexed color 54. |
Color55 | Indicates the indexed color 55. |
Color56 | Indicates the indexed color 56. |
Color6 | Indicates the indexed color 6. |
Color7 | Indicates the indexed color 7. |
Color8 | Indicates the indexed color 8. |
Color9 | Indicates the indexed color 9. |
Cyan | Indicates a system-defined color that has an ARGB value of #FF00FFFF. |
Green | Indicates a system-defined color that has an ARGB value of #FF008000. |
Magenta | Indicates a system-defined color that has an ARGB value of #FFFF00FF. |
None | No color indicated. |
Red | Indicates a system-defined color that has an ARGB value of #FFFF0000. |
White | Indicates a system-defined color that has an ARGB value of #FFFFFFFF. |
Yellow | Indicates a system-defined color that has an ARGB value of #FFFFFF00. |
System.Object
System.ValueType
System.Enum
GrapeCity.Spreadsheet.FormatColorEnum