'Declaration
Public Enum ShapeType Inherits System.Enum
'Usage
Dim instance As ShapeType
public enum ShapeType : System.Enum
'Declaration
Public Enum ShapeType Inherits System.Enum
'Usage
Dim instance As ShapeType
public enum ShapeType : System.Enum
Member | Description |
---|---|
ACCENT_BORDER_CALLOUT1 | [50] shape |
ACCENT_BORDER_CALLOUT2 | [51] shape |
ACCENT_BORDER_CALLOUT3 | [52] shape |
ACCENT_BORDER_CALLOUT90 | [181] shape |
ACCENT_CALLOUT1 | [44] shape |
ACCENT_CALLOUT2 | [45] shape |
ACCENT_CALLOUT3 | [46] shape |
ACCENT_CALLOUT90 | [179] shape |
ACTION_BUTTON_BACK_PREVIOUS | [194] Action button back previous |
ACTION_BUTTON_BEGINNING | [196] Action button beginning |
ACTION_BUTTON_BLANK | [189] Action button blank |
ACTION_BUTTON_DOCUMENT | [198] Action button document |
ACTION_BUTTON_END | [195] Action button end |
ACTION_BUTTON_FORWARD_NEXT | [193] Action button forward next |
ACTION_BUTTON_HELP | [191] Action button help |
ACTION_BUTTON_HOME | [190] Action button home |
ACTION_BUTTON_INFORMATION | [192] Action button information |
ACTION_BUTTON_MOVIE | [200] Action button movie |
ACTION_BUTTON_RETURN | [197] Action button return |
ACTION_BUTTON_SOUND | [199] Action button sound |
ARC | [19] shape |
ARROW | [13] shape |
BALLOON | [17] shape |
BENT_ARROW | [91] shape |
BENT_CONNECTOR2 | [33] shape |
BENT_CONNECTOR3 | [34] shape |
BENT_CONNECTOR4 | [35] shape |
BENT_CONNECTOR5 | [36] shape |
BENT_UP_ARROW | [90] shape |
BEVEL | [84] shape |
BLOCK_ARC | [95] shape |
BORDER_CALLOUT1 | [47] shape |
BORDER_CALLOUT2 | [48] shape |
BORDER_CALLOUT3 | [49] shape |
BORDER_CALLOUT90 | [180] shape |
BRACE_PAIR | [186] Brace pair shape |
BRACKET_PAIR | [185] Bracket pair shape |
CALLOUT1 | [41] shape |
CALLOUT2 | [42] shape |
CALLOUT3 | [43] shape |
CALLOUT90 | [178] shape |
CAN | [22] shape |
CHEVRON | [55] shape |
CIRCULAR_ARROW | [99] shape |
CLOUD_CALLOUT | [106] shape |
CUBE | [16] shape |
CURVED_CONNECTOR2 | [37] shape |
CURVED_CONNECTOR3 | [38] shape |
CURVED_CONNECTOR4 | [39] shape |
CURVED_CONNECTOR5 | [40] shape |
CURVED_DOWN_ARROW | [105] shape |
CURVED_LEFT_ARROW | [103] shape |
CURVED_RIGHT_ARROW | [102] shape |
CURVED_UP_ARROW | [104] shape |
DIAMOND | [4] shape |
DONUT | [23] shape |
DOUBLE_WAVE | [188] Double wave shape |
DOWN_ARROW | [67] shape |
DOWN_ARROW_CALLOUT | [80] shape |
ELLIPSE | [3] shape |
ELLIPSE_RIBBON | [107] shape |
ELLIPSE_RIBBON2 | [108] shape |
FLOW_CHART_ALTERNATE_PROCESS | [176] shape |
FLOW_CHART_COLLATE | [125] shape |
FLOW_CHART_CONNECTOR | [120] shape |
FLOW_CHART_DECISION | [110] shape |
FLOW_CHART_DELAY | [135] shape |
FLOW_CHART_DISPLAY | [134] shape |
FLOW_CHART_DOCUMENT | [114] shape |
FLOW_CHART_EXTRACT | [127] shape |
FLOW_CHART_INPUT_OUTPUT | [111] shape |
FLOW_CHART_INTERNAL_STORAGE | [113] shape |
FLOW_CHART_MAGNETIC_DISK | [132] shape |
FLOW_CHART_MAGNETIC_DRUM | [133] shape |
FLOW_CHART_MAGNETIC_TAPE | [131] shape |
FLOW_CHART_MANUAL_INPUT | [118] shape |
FLOW_CHART_MANUAL_OPERATION | [119] shape |
FLOW_CHART_MERGE | [128] shape |
FLOW_CHART_MULTI_DOCUMENT | [115] shape |
FLOW_CHART_OFFLINE_STORAGE | [129] shape |
FLOW_CHART_OFFPAGE_CONNECTOR | [177] shape |
FLOW_CHART_ONLINE_STORAGE | [130] shape |
FLOW_CHART_PREDEFINED_PROCESS | [112] shape |
FLOW_CHART_PREPARATION | [117] shape |
FLOW_CHART_PROCESS | [109] shape |
FLOW_CHART_PUNCHEDCARD | [121] shape |
FLOW_CHART_PUNCHEDTAPE | [122] shape |
FLOW_CHART_SORT | [126] shape |
FLOW_CHART_SUMMING_JUNCTION | [123] shape |
FLOW_CHART_TERMINATOR | [116] shape |
FLOW_CHARTOR | [124] shape |
FOLDED_CORNER | [65] shape |
FREEFORM | [0xFFF] Free Form |
HEART | [74] shape |
HEXAGON | [9] shape |
HOME_PLATE | [15] shape |
HORIZONTAL_SCROLL | [98] shape |
HOST_CONTROL | [201] Host control |
IRREGULAR_SEAL1 | [71] shape |
IRREGULAR_SEAL2 | [72] shape |
ISOCELES_TRIANGLE | [5] shape |
LEFT_ARROW | [66] shape |
LEFT_ARROW_CALLOUT | [77] shape |
LEFT_BRACE | [87] shape |
LEFT_BRACKET | [85] shape |
LEFT_RIGHT_ARROW | [69] shape |
LEFT_RIGHT_ARROW_CALLOUT | [81] shape |
LEFT_RIGHT_UP_ARROW | [182] Left right up arrow shape |
LEFT_UP_ARROW | [89] shape |
LIGHT_NING_BOLT | [73] shape |
LINE | [20] shape |
MAX | Max |
MIN | [0] min shape |
MOON | [184] Moon shape |
NIL | [0x0FFF] NIL |
NOSMOKING | [57] shape |
NOT_PRIMITIVE | not primitive shape |
NOTCHED_CIRCULAR_ARROW | [100] shape |
NOTCHED_RIGHT_ARROW | [94] shape |
NOTSUPPORTED | [0xFFF] Not supported shape |
OCTAGON | [10] shape |
PARALLEL_OGRAM | [7] shape |
PENTAGON | [56] shape |
PICTURE_FRAME | [75] shape |
PLAQUE | [21] shape |
PLUS | [11] shape |
QUAD_ARROW | [76] shape |
QUAD_ARROW_CALLOUT | [83] shape |
RECTANGLE | [1] shape |
RIBBON | [53] shape |
RIBBON2 | [54] shape |
RIGHT_ARROW_CALLOUT | [78] shape |
RIGHT_BRACE | [88] shape |
RIGHT_BRACKET | [86] shape |
RIGHT_TRIANGLE | [6] shape |
ROUND_RECTANGLE | [2] shape |
SEAL | [18] shape |
SEAL16 | [59] shape |
SEAL24 | [92] shape |
SEAL32 | [60] shape |
SEAL4 | [187] Seal4 shape |
SEAL8 | [58] shape |
SMILEY_FACE | [96] shape |
STAR | [12] shape |
STRAIGHT_CONNECTOR1 | [32] shape |
STRIPED_RIGHT_ARROW | [93] shape |
SUN | [183] Sun shape |
TEXT_ARCH_DOWN_CURVE | [145] shape |
TEXT_ARCH_DOWN_POUR | [149] shape |
TEXT_ARCH_UP_CURVE | [144] shape |
TEXT_ARCH_UP_POUR | [148] shape |
TEXT_BOX | [202] Text box |
TEXT_BUTTON_CURVE | [147] shape |
TEXT_BUTTON_POUR | [151] shape |
TEXT_CAN_DOWN | [175] shape |
TEXT_CAN_UP | [174] shape |
TEXT_CASCADE_DOWN | [155] shape |
TEXT_CASCADE_UP | [154] shape |
TEXT_CHEVRON | [140] shape |
TEXT_CHEVRON_INVERTED | [141] shape |
TEXT_CIRCLE_CURVE | [146] shape |
TEXT_CIRCLE_POUR | [150] shape |
TEXT_CURVE | [27] shape |
TEXT_CURVE_DOWN | [153] shape |
TEXT_CURVE_UP | [152] shape |
TEXT_DEFLATE | [161] shape |
TEXT_DEFLATE_BOTTOM | [163] shape |
TEXT_DEFLATE_INFLATE | [166] shape |
TEXT_DEFLATE_INFLATED_EFLATE | [167] shape |
TEXT_DEFLATE_TOP | [165] shape |
TEXT_FADE_DOWN | [171] shape |
TEXT_FADE_LEFT | [169] shape |
TEXT_FADE_RIGHT | [168] shape |
TEXT_FADE_UP | [170] shape |
TEXT_HEXAGON | [26] shape |
TEXT_INFLATE | [160] shape |
TEXT_INFLATE_BOTTOM | [162] shape |
TEXT_INFLATE_TOP | [164] shape |
TEXT_OCTAGON | [25] shape |
TEXT_ONCURVE | [30] shape |
TEXT_ONRING | [31] shape |
TEXT_PLAIN_TEXT | [136] shape |
TEXT_RING | [29] shape |
TEXT_RING_INSIDE | [142] shape |
TEXT_RING_OUTSIDE | [143] shape |
TEXT_SIMPLE | [24] shape |
TEXT_SLANT_DOWN | [173] shape |
TEXT_SLANT_UP | [172] shape |
TEXT_STOP | [137] shape |
TEXT_TRIANGLE | [138] shape |
TEXT_TRIANGLE_INVERTED | [139] shape |
TEXT_WAVE | [28] shape |
TEXT_WAVE1 | [156] shape |
TEXT_WAVE2 | [157] shape |
TEXT_WAVE3 | [158] shape |
TEXT_WAVE4 | [159] shape |
THICK_ARROW | [14] shape |
TRAPEZOID | [8] shape |
UP_ARROW | [68] shape |
UP_ARROW_CALLOUT | [79] shape |
UP_DOWN_ARROW | [70] shape |
UPDOWN_ARROW_CALLOUT | [82] shape |
UTURN_ARROW | [101] shape |
VERTICAL_SCROLL | [97] shape |
WAVE | [64] shape |
WEDGE_ELLIPSE_CALLOUT | [63] shape |
WEDGE_RECT_CALLOUT | [61] shape |
WEDGE_RRECT_CALLOUT | [62] shape |
System.Object
System.ValueType
System.Enum
FarPoint.Excel.ShapeType