Spread .NET 表格控件 - 460 多种公式支持
自定义公式:支持通过内置函数和运算符来自定义公式。
灵活的引用方式:公式计算引擎支持单元格的引用、表单的交叉引用、循环引用、函数嵌套等。
灵活的引用方式:公式计算引擎支持单元格的引用、表单的交叉引用、循环引用、函数嵌套等。
数据库函数
DAVERAGE | DCOUNT | DCOUNTA | DGET |
DMAX | DMIN | DPRODUCT | DSTDEV |
DSTDEVP | DSUM | DVAR | DVARP |
日期和时间函数
DATE | DATEDIF | DATEVALUE | DAY |
DAYS | DAYS360 | EDATE | EOMONTH |
HOUR | ISO.CEILING | MINUTE | MONTH |
NETWORKDAYS | NETWORKDAYS.INTL | NOW | SECOND |
TIME | TIMEVALUE | TODAY | WEEKDAY |
WEEKNUM | WORKDAY | WORKDAY.INTL | YEAR |
YEARFRAC |
工程计算函数
BESSELI | BESSELJ | BESSELK | BESSELY |
BIN2DEC | BIN2HEX | BIN2OCT | BITAND |
BITLSHIFT | BITOR | BITRSHIFT | BITXOR |
COMPLEX | CONVERT | DEC2BIN | DEC2HEX |
DEC2OCT | DELTA | ERF | ERFC |
ERFC.PRECISE | ERF.PRECISE | GESTEP | HEX2BIN |
HEX2DEC | HEX2OCT | IMABS | IMAGINARY |
IMARGUMENT | IMCONJUGATE | IMCOS | IMCOSH |
IMCOT | IMCSC | IMCSCH | IMDIV |
IMEXP | IMLN | IMLOG10 | IMLOG2 |
IMPOWER | IMPRODUCT | IMREAL | IMSEC |
IMSECH | IMSIN | IMSINH | IMSQRT |
IMSUB | IMSUM | IMTAN | OCT2BIN |
OCT2DEC | OCT2HEX |
财务和金融函数
ACCRINT | ACCRINTM | AMORDEGRC | AMORLINC |
COUPDAYS | COUPDAYBS | COUPDAYSNC | COUPNCD |
COUPNUM | COUPPCD | CUMIPMT | CUMPRINC |
DB | DDB | DISC | DOLLAR |
DOLLARDE | DOLLARFR | DURATION | EFFECT |
EURO | EUROCONVERT | FV | FVSCHEDULE |
INTRATE | IPMT | IRR | ISPMT |
MDURATION | MIRR | NOMINAL | NPER |
NPV | ODDFPRICE | ODDFYIELD | ODDLPRICE |
ODDLYIELD | PDURATION | PMT | PPMT |
PRICE | PRICEDISC | PRICEMAT | PV |
RATE | RECEIVED | RRI | SLN |
SYD | TBILLEQ | TBILLPRICE | TBILLYIELD |
VDB | XIRR | XNPV | YIELD |
YIELDDISC | YIELDMAT |
信息函数
CELL | COUNTBLANK | ERRORTYPE | ERROR.TYPE |
INFO | ISBLANK | ISERR | ISERROR |
ISEVEN | ISFORMULA | ISLOGICAL | ISNA |
ISNONTEXT | ISNUMBER | ISODD | ISREF |
ISTEXT | N | NA | SHEET |
SHEETS | TYPE |
逻辑函数
AND | FALSE | IF | IFERROR |
IFNA | IFS | NOT | OR |
SWITCH | TRUE | XOR |
查找函数
ADDRESS | AREAS | CHOOSE | COLUMN |
COLUMNS | FORMULATEXT | HLOOKUP | HYPERLINK |
INDEX | INDIRECT | LOOKUP | MATCH |
OFFSET | ROW | ROWS | RTD |
TRANSPOSE | VLOOKUP |
数学和三角函数
ABS | ACOS | ACOSH | ACOT |
ACOTH | AGGREGATE | ARABIC | ASIN |
ASINH | ATAN | ATAN2 | ATANH |
BASE | CEILING | CEILING.MATH | CEILING.PRECISE |
COMBIN | COMBINA | COS | COSH |
COT | COTH | CSC | CSCH |
DECIMAL | DEGREES | EVEN | EXP |
FACT | FACTDOUBLE | FLOOR | FLOOR.MATH |
FLOOR.PRECISE | GCD | INT | ISO.CEILING |
LCM | LN | LOG | LOG10 |
MDETERM | MINVERSE | MMULT | MOD |
MROUND | MULTINOMIAL | MUNIT | ODD |
PI | POWER | PRODUCT | QUOTIENT |
RADIANS | RAND | RANDBETWEEN | ROMAN |
ROUND | ROUNDDOWN | ROUNDUP | SEC |
SECH | SERIESSUM | SIGN | SIN |
SINH | SQRT | SQRTPI | SUBTOTAL |
SUM | SUMIF | SUMIFS | SUMPRODUCT |
SUMSQ | SUMX2MY2 | SUMX2PY2 | SUMXMY2 |
TAN | TANH | TRUNC |
统计函数
AVEDEV | AVERAGE | AVERAGEA | AVERAGEIF |
AVERAGEIFS | BETADIST | BETA.DIST | BETAINV |
BETA.INV | BINOMDIST | BINOM.DIST | BINOM.DIST.RANGE |
BINOM.INV | CHIDIST | CHIINV | CHISQ.DIST |
CHISQ.DIST.RT | CHISQ.INV | CHISQ.INV.RT | CHISQ.TEST |
CHITEST | CONFIDENCE | CONFIDENCE.NORM | CONFIDENCE.T |
CORREL | COUNT | COUNTIF | COUNTIFS |
COUNTA | COVAR | COVARIANCE.P | COVARIANCE.S |
CRITBINOM | DEVSQ | EXPONDIST | EXPON.DIST |
FDIST | F.DIST | F.DIST.RT | FINV |
F.INV | F.INV.RT | FISHER | FISHERINV |
FORECAST | FREQUENCY | FTEST | F.TEST |
GAMMA | GAMMADIST | GAMMA.DIST | GAMMAINV |
GAMMA.INV | GAMMALN | GAMMALN.PRECISE | GAUSS |
GEOMEAN | GROWTH | HARMEAN | HYPGEOMDIST |
HYPGEOM.DIST | INTERCEPT | KURT | LARGE |
LINEST | LOGEST | LOGINV | LOGNORMDIST |
LOGNORM.DIST | LOGNORM.INV | MAX | MAXA |
MAXIFS | MEDIAN | MIN | MINA |
MINIFS | MODE | MODE.MULT | MODE.SNGL |
NEGBINOMDIST | NEGBINOM.DIST | NORMDIST | NORM.DIST |
NORMINV | NORM.INV | NORMSDIST | NORM.S.DIST |
NORMSINV | NORM.S.INV | PEARSON | PERCENTILE |
PERCENTILE.EXC | PERCENTILE.INC | PERCENTRANK | PERCENTRANK.EXC |
PERCENTRANK.INC | PERMUT | PERMUTATIONA | PHI |
POISSON | POISSON.DIST | PROB | QUARTILE |
QUARTILE.EXC | QUARTILE.INC | RANK | RANK.AVG |
RANK.EQ | RSQ | SKEW | SKEW.P |
SLOPE | SMALL | STANDARDIZE | STDEV |
STDEVA | STDEVP | STDEV.P | STDEVPA |
STDEV.S | STEYX | TDIST | T.DIST |
T.DIST.2T | T.DIST.RT | TINV | T.INV |
T.INV.2T | TREND | TRIMMEAN | TTEST |
T.TEST | VAR | VARA | VARP |
VAR.P | VARPA | VAR.S | WEIBULL |
WEIBULL.DIST | ZTEST | Z.TEST |
文本函数
ASC | BAHTTEXT | CHAR | CLEAN |
CODE | CONCAT | CONCATENATE | DBCS |
DOLLAR | EXACT | FIND | FINDB |
FIXED | JIS | LEFT | LEFTB |
LEN | LENB | LOWER | MID |
MIDB | NUMBERVALUE | PROPER | REPLACE |
REPLACEB | REPT | RIGHT | RIGHTB |
SEARCH | SEARCHB | SUBSTITUTE | T |
TEXT | TEXTJOIN | TRIM | UPPER |
UNICHAR | UNICODE | USDOLLAR | VALUE |
网络函数
ENCODEURL | FILTERXML | WEBSERVICE |